Page 11 - raport symulacja
P. 11

Structural Analysis of Fan Section of Air Handling Unit KMW ZR 30                   11/22
           on Dynamic Load Defined by Seismic Spectrum OLKILUOTO 3

3. Results

3.1. Modal analysis
As a result of modal analysis first 100 frequencies and mode shapes were calculated, see
Table 1. The examples of the mode shapes (in the form of displacements) are presented
at the Fig. 11, 12, 13, 14 and 15.

Table 1. First 100 modal frequencies

Mode    Frequency   Mode   Frequency  Mode   Frequency  Mode   Frequency  Mode   Frequency

     1        7.59     21      24.66     41      32.67     61      38.47     81      43.43
     2        8.90     22      24.68     42      32.98     62      38.59     82      43.44
     3      15.28      23      25.20     43      33.05     63      38.59     83      44.06
     4      15.32      24      25.91     44      33.16     64      38.61     84      44.22
     5      15.34      25      26.00     45      33.21     65      39.44     85      44.60
     6      17.01      26      26.16     46      33.73     66      39.46     86      46.17
     7      17.02      27      26.72     47      34.46     67      39.94     87      46.19
     8      17.04      28      28.21     48      34.70     68      40.26     88      46.30
     9      18.03      29      28.47     49      34.73     69      40.76     89      46.47
   10       18.24      30      28.69     50      34.80     70      41.04     90      46.47
   11       19.19      31      28.90     51      35.01     71      41.11     91      46.49
   12       19.40      32      29.64     52      35.14     72      41.22     92      46.55
   13       20.06      33      30.10     53      35.90     73      41.23     93      46.55
   14       20.07      34      30.84     54      36.25     74      41.25     94      46.57
   15       20.09      35      30.84     55      37.20     75      41.29     95      46.60
   16       20.54      36      30.85     56      37.32     76      41.31     96      46.65
   17       22.70      37      30.86     57      37.35     77      41.36     97      46.88
   18       23.90      38      30.95     58      37.41     78      42.76     98      47.10
   19       23.94      39      31.14     59      37.93     79      43.34     99      47.47
   20       24.66      40      32.56     60      38.35     80      43.36    100      47.86

                                             University of Technology and Life Sciences
                                             Faculty of Mechanical Engineering
                                             Department of Computer Methods
   6   7   8   9   10   11   12   13   14   15   16