Page 9 - ROUND VENTILATION DUCTS
P. 9

ROUND VENTILATION DUCTS

  BEND 45° SEGMENTED

   TYPE: BS 45

  BS                      od1   l1 weight
  No                      100  mm kg
22001                     125   43 0,3
22002                     160   52 0,4
22004                     200   66 0,6
22006                     250   83 0,9
28008                     315
28010                    *355  104 1,3
                          400  130 1,8
28012                    *450  145 2,3
28013                     500  162 3,1
28014                    *560  186 3,6
28015                     630  204 4,3
28016                    *710  232 6,0
28017                     800  261 7,9
28018                    *900  294
28019                    1000  331 30,0
28020                          373 16,8
28021                          414 29,9
                               464 35,0

  * - additional diameters - PN-B-03434
* * - it is possible to match the parameters individually, according to customer`s

     guidelines after consulting the technological department KMW Engineering

                               fon +48(0)52 569 8000
   4   5   6   7   8   9   10   11   12   13   14