Page 7 - ROUND VENTILATION DUCTS
P. 7
ROUND VENTILATION DUCTS
BEND 90° SEGMENTED
TYPE: BS 90
BS od1 l1 weight
No 100 mm kg
24001 125 100 0,4
24002 160 125 0,6
24004 200 160 1,0
24006 250 200 1,5
30008 315 250 2,2
30010 *355 315 3,1
400 355 3,8
30012 *450 400 5,1
30013 500 450 8,6
30014 *560 500
30015 630 560 10,0
30016 *710 630 12,9
30017 800 710 18,7
30018 *900 800 24,1
30019 1000 900 30,0
30020 1000 42,0
30021 50,9
71,8
* - additional diameters - PN-B-03434
* * - the values of l1, 2 and radius r can be choosen individually
r within the range of 0,8 d1 ÷ 2,0d1
l1,2 within the range of 0 ÷ 500 mm
* * * - it is possible to match the parameters individually, according to customer`s
guidelines after consulting the technological department KMW Engineering
fon +48(0)52 569 8000