Page 32 - ROUND VENTILATION DUCTS
P. 32

ROUND VENTILATION DUCTS

  FEMALE COUPLING (M), MALE COUPLING (N)

   TYPE: N, M

   N     M      od1    l1                    weight
  No   Art. Nr  mm    mm                        kg
65001  66001     100
65002  66002     125   85                     0,20
65003  66003     160   85                     0,20
65004  66004     200   85                     0,30
65005  66005     250   85                     0,35
65006  66006     315   85                     0,45
65007  66007    *355  130                     0,90
65008  66008     400  130                     1,10
65009  66009    *450  130                     1,20
65010  66010     500  130                     1,35
                *560  130                     1,50
65012  66012     630  130                     2,15
65013  66013    *710  130                     2,45
65014  66014     800  170                     3,60
65015  66015    *900  170                     4,10
65016  66016    1000  170                     5,60
65017  66017          170                     6,20
65018  66018    1250  170                     7,00
                      170                     7,80

  * - additional diameters - PN-B-03434
* * - it is possible to match the parameters individually, according to customer`s

     guidelines after consulting the technological department KMW Engineering

                      fon +48(0)52 569 8000
   27   28   29   30   31   32   33   34