Page 27 - ROUND VENTILATION DUCTS
P. 27
ROUND VENTILATION DUCTS
TAKE-OFF FOR CIRCULAR DUCTS
TYPE: KST
l1
od1 + 24
od1
g
KST od1 l1 weight
No mm mm kg
63001 100 75 0,15
63002 125 75 0,20
63003 160 75 0,25
63004 200 75 0,30
63005 250 75 0,40
63006 315 75 0,55
63007 *355 75 0,60
63008 400 75 0,70
63009 *450 75 0,90
63010 500 95 1,10
*560 95 1,50
63012 630 95 1,70
63013 *710 95 1,90
63014 800 95 2,20
63015 *900 95 3,00
63016 1000 95 3,30
63017 95 3,80
* - additional diameters - PN-B-03434
* * - it is possible to match the parameters individually, according to customer`s
guidelines after consulting the technological department KMW Engineering
fon +48(0)52 569 8000