Page 15 - ROUND VENTILATION DUCTS
P. 15

ROUND VENTILATION DUCTS

  ASYMMETRICAL REDUCER

  TYPE: RE

    continuation from previous page

  RE    od1   od2   l1 weight          RE    od1                                     od2   l1 weight
  No   630    400  mm kg               No   900                                     *450  mm kg
       *710  *450  386 6,3                                                           500  688 15,1
36045         500  317 5,8           36064  1000                                    *560  619 14,4
36046  800   *560  249 5,2           36065                                           630  551 13,7
36067         315  150 5,0           36066                                          *710  441 12,5
36048  *900  *355  615 8,9           36067                                           800  345
36049         400  551 8,7           36068                                          *450  207 9,1
36050        *450  482 8,6           36069                                           500  825 17,6
36051         500  413 8,1           36070                                          *560  757 16,7
36052        *560  345 7,5           36071                                           630  688 16,0
36053         630  255 6,4           36072                                          *710  578 15,3
36054        *355  166 5,5           36073                                           800  482 15,1
36055         400  655 12,2          36074                                          *900  345 12,9
36056        *450  619               36075                                          *560  207 10,1
36057         500  551 10,7          36078                                           630  834 22,5
36058        *560  482 10,1          36079                                          *710  738 22,0
36059         630  413 9,1           36080                                           800  633 21,0
36060        *710  345 8,6           36081                                          *900  510 19,3
36061         400  207 6,8           36082                                          1000  372 18,2
36062              756 16,0          36083                                                235 13,2
36063                                36084

  * - additional diameters - PN-B-03434
* * - it is possible to match the parameters individually, according to customer`s

     guidelines after consulting the technological department KMW Engineering

                                     fon +48(0)52 569 8000
   10   11   12   13   14   15   16   17   18   19   20